


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forefactor</title>
	<atom:link href="http://www.forefactor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forefactor.com</link>
	<description>First to know. First to profit.</description>
	<lastBuildDate>Wed, 21 Nov 2012 21:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quant Invest Canada Conference</title>
		<link>http://www.forefactor.com/quant-invest-canada-conference/</link>
		<comments>http://www.forefactor.com/quant-invest-canada-conference/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:23:24 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quant Invest]]></category>
		<category><![CDATA[Renee COlyer]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3367</guid>
		<description><![CDATA[<p><a href="http://www.forefactor.com/quant-invest-canada-conference/quant-invest-web-image-590-172/" rel="attachment wp-att-3373"><img class="alignleft  wp-image-3373" title="quant-invest-web-image-590-172" src="http://www.forefactor.com/forefactor_v2/wp-content/uploads/quant-invest-web-image-590-172-150x150.jpg" alt="" width="64" height="64" /></a>Forefactor CEO Renee Colyer recently spoke in a panel session at the Quant Invest Canada Conference.</p>
<p>The topics of the discussion were Smart order routing – brokers vs. venues: comparing speed, liquidity and execution costs.</p>
<ul>
<li>What are the differences between smart routers provided by brokers and trading venues?</li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://www.forefactor.com/quant-invest-canada-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Work With the Machine Instead of Against It</title>
		<link>http://www.forefactor.com/how-to-work-with-the-machine-instead-of-against-it/</link>
		<comments>http://www.forefactor.com/how-to-work-with-the-machine-instead-of-against-it/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:33:02 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forefactor]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Renee COlyer]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3351</guid>
		<description><![CDATA[<p><a href="http://www.forefactor.com/how-to-work-with-the-machine-instead-of-against-it/whitepapercap/" rel="attachment wp-att-3354"><img class="alignleft  wp-image-3354" title="whitepapercap" src="http://www.forefactor.com/forefactor_v2/wp-content/uploads/whitepapercap.jpg" alt="" width="45" height="58" /></a>HFT Review and Quant Invest Canada mention Forefactor CEO Renee Colyer&#8217;s White Paper entitled “<a href="http://www.terrapinn.com/template/live/documents.aspx?e=5420&#38;d=8144">Man and Machine” or “Man vs. Machine?</a>” which is now available as a <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5420&#38;d=8144">FREE download</a>.</p>
<p>&#160;&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/how-to-work-with-the-machine-instead-of-against-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renee Colyer Quoted by Washington Post</title>
		<link>http://www.forefactor.com/renee-colyer-quoted-by-washington-post/</link>
		<comments>http://www.forefactor.com/renee-colyer-quoted-by-washington-post/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 15:04:17 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3341</guid>
		<description><![CDATA[<p><a href="http://washpost.bloomberg.com/Story?docId=1376-M8195V6S972Y01-6J9RS5KSAG2FNLESS8GVS8066J" rel="attachment wp-att-3342"><img class="alignleft  wp-image-3342" title="Postlogo" src="http://www.forefactor.com/forefactor_v2/wp-content/uploads/Postlogo-150x150.jpg" alt="" width="42" height="42" /></a>Forefactor CEO Renee Colyer recently discussed the acquisition of TMX by Maple. Ms. Colyer states &#8220;We may become a less-attractive market to any external parties.&#8221;</p>
<p><a href="http://washpost.bloomberg.com/Story?docId=1376-M8195V6S972Y01-6J9RS5KSAG2FNLESS8GVS8066J">Please click here to read the full article</a>.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/renee-colyer-quoted-by-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger of Too Much Dark Liquidity</title>
		<link>http://www.forefactor.com/the-danger-of-too-much-dark-liquidity/</link>
		<comments>http://www.forefactor.com/the-danger-of-too-much-dark-liquidity/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:01:04 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3258</guid>
		<description><![CDATA[<p><a href="http://www.forefactor.com/the-danger-of-too-much-dark-liquidity/1909_m1/" rel="attachment wp-att-3279"><img class="alignleft  wp-image-3279" title="1909_m1" src="http://www.forefactor.com/forefactor_v2/wp-content/uploads/1909_m1-150x150.jpg" alt="" width="56" height="56" /></a>Forefactor CEO Renee Colyer has been quoted on Advanced Trading regarding the impact of dark trading in Canada. Ms. Colyer states &#8220;I honestly don&#8217;t believe that you can study the impact of dark trading accurately in Canada or any other market that has an upstairs trading market&#8221;.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/the-danger-of-too-much-dark-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renee Colyer Quoted by Traders Magazine</title>
		<link>http://www.forefactor.com/renee-colyer-quoted-by-traders-magazine/</link>
		<comments>http://www.forefactor.com/renee-colyer-quoted-by-traders-magazine/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:16:28 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3226</guid>
		<description><![CDATA[<p>Forefactor CEO Renee Colyer was recently quoted on www.tradersmagazine.com regarding Macquarie offering SunGard&#8217;s Fox River Algos in Canada.</p>
<p>Ms. Colyer stated &#8220;SunGard are going to be using Macquarie, which is focused on strategic growth here in Canada.&#8221; &#8220;They are grabbing market share up here and are an excellent choice of broker.&#8221;<br />
You can read the full article by <a href="http://www.tradersmagazine.com/news/macquarie-sungard-algorithms-canada-110091-1.html" target="_blank">clicking here</a>.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/renee-colyer-quoted-by-traders-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Enbridge Ride to Conquer Cancer</title>
		<link>http://www.forefactor.com/the-2012-enbridge-ride-to-conquer-cancer/</link>
		<comments>http://www.forefactor.com/the-2012-enbridge-ride-to-conquer-cancer/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 19:02:00 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3128</guid>
		<description><![CDATA[<p>Forefactor staff will be taking part in the Enbridge Ride to Conquer Cancer event on June 9th-10th, 2012.</p>
<p>The ride will be benefitting the Campbell Family Institute at the Princess Margaret Hospital.</p>
<p>The Forefactor team name is The Forefactor Force and if you are interested in providing a donation, you can <a href="http://www.conquercancer.ca/site/TR/Events/Toronto2012?pg=team&#38;fr_id=1401&#38;team_id=45179">click here</a> for further information.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/the-2012-enbridge-ride-to-conquer-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quant Invest Canada Man vs. Machine Conference</title>
		<link>http://www.forefactor.com/quant-invest-canada-man-vs-machine-conference/</link>
		<comments>http://www.forefactor.com/quant-invest-canada-man-vs-machine-conference/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:37:53 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3121</guid>
		<description><![CDATA[<p>Forefactor CEO Renee Colyer will be taking part in a panel discussion at the Quant Invest Canada Conference on October 16h, 2012. The topc of discussion will be &#8220;Smart order routing – brokers vs. venues: comparing speed, liquidity and execution costs.&#8221; The panel will be taking place at 3:30PM at One King West Hotel, Toronto, Canada.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/quant-invest-canada-man-vs-machine-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FIX Protocol FPL Canadian Trading Conference</title>
		<link>http://www.forefactor.com/the-fix-protocol-fpl-canadian-trading-conference/</link>
		<comments>http://www.forefactor.com/the-fix-protocol-fpl-canadian-trading-conference/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:14:42 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3104</guid>
		<description><![CDATA[<p>The FIX Protocol FPL Canadian Trading Conference takes place in Toronto on the 5th June, 2012 at the Hilton Toronto. Forefactor CEO Renee Colyer will be attending and speaking at the conference. <a href="http://fixprotocol.org/fplevents/canada_2012/program.html" target="_blank">For further information, please click here</a>.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/the-fix-protocol-fpl-canadian-trading-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11th Annual Canada Cup of Investment Management</title>
		<link>http://www.forefactor.com/the-11th-annual-canada-cup-of-investment-management/</link>
		<comments>http://www.forefactor.com/the-11th-annual-canada-cup-of-investment-management/#comments</comments>
		<pubDate>Wed, 30 May 2012 16:37:04 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3090</guid>
		<description><![CDATA[<p>The 11th Canada Cup will be taking place in the InterContinental Toronto Centre, Toronto on May 31st-June 1st, 2012.</p>
<p>Forefactor CEO Renee Colyer will be taking part in an Industry Roundtable where they will discuss Electronic Trading Strategies and the Impact of Changing Market Dynamics.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/the-11th-annual-canada-cup-of-investment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Preyma Report</title>
		<link>http://www.forefactor.com/the-preyma-report/</link>
		<comments>http://www.forefactor.com/the-preyma-report/#comments</comments>
		<pubDate>Mon, 28 May 2012 20:26:39 +0000</pubDate>
		<dc:creator>Renée Colyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forefactor.com/?p=3081</guid>
		<description><![CDATA[<p><strong>The G20 Summit will be in Los Cabos from June 18-19, 2012.</strong></p>
<p>The Preyma Report provides an independent, unbiased and in-depth analysis of the commitments made by the G20 leaders, finance ministers and central bank governors by an industry veteran attending the Summit.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.forefactor.com/the-preyma-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
